|  | The 2007 Global Outsourcing 100 Sub-Lists | |
| Top Companies by the Industry Served | |
| Financial Services - Banking | Financial Services - Insurance | Discrete Manufacturing | |
| Accenture | Cambridge | Advanced Technology Services | |
| Cambridge | CGI Group Inc. | Capgemini | |
| CGI Group Inc. | Cognizant Technology Solutions | Colliers International | |
| Genpact | ExlService Holdings, Inc. | Datrose, Inc. | |
| HP | Genpact | Genpact | |
| IBM | Mastek Limited | HP | |
| Infosys Technologies Limited | Maxil Technology Solutions Inc | Infosys Technologies Limited | |
| LUXOFT | Neusoft Group Ltd. | Infotech Enterprises Limited | |
| Mastek Limited | Objectiva Software Solutions | KPIT Cummins Infosystems Ltd. | |
| Outsource Partners International, Inc. | Patni Computer Systems Limited | LUXOFT | |
| Summit HR Worldwide | ReSource Pro | Patni Computer Systems Limited | |
| Wipro Technologies | Tata Consultancy Services | Xchanging | |
| Xchanging | Xchanging | Zensar Technologies Limited | |
| Automotive | Telecommunication | Services | |
| Achievo Corporation | Accenture | 24/7 Customer | |
| Advanced Technology Services | Amdocs | ADP | |
| Cybage Software Pvt Ltd | ClientLogic | Ajuba International, Inc. | |
| EDS | Convergys | CBRE | |
| FESCo | HCL Technologies Ltd | Ceridian | |
| I.T. UNITED | HP | Colliers International | |
| IBM | IBM | Diebold | |
| International Smart Sourcing | Infosys Technologies Limited | Headstrong, Inc. | |
| KPIT Cummins Infosystems Ltd. | Neusoft Group Ltd. | MindTree Consulting Ltd. | |
| MindTree Consulting Ltd. | Tata Consultancy Services | Oce Business Services | |
| QuEST | Tech Mahindra | Officetiger, an RR Donnelley Company | |
| Satyam Computer Services Ltd. | TeleTech | ReSource Pro | |
| TeleTech | Wipro Technologies | Summit HR Worldwide | |
| Healthcare | Government | Technology (Hardware and Software) | |
| ACS | ACS | Cartus (Formerly Cendant Mobility) | |
| Ajuba International, Inc. | Cambridge | Cross-Tab Marketing Services | |
| ARAMARK | Capgemini | EPAM Systems | |
| Cognizant Technology Solutions | CGI Group Inc. | Headstrong, Inc. | |
| Indecomm Global Services | Comprehensive Health Services, Inc. | HiSoft Technology International Limited | |
| LASON | CSC | Johnson Controls Inc | |
| NCS Pte Ltd. | EDS | LUXOFT | |
| Neusoft Group Ltd. | EMCOR Group, Inc. | SITEL Corporation | |
| Perot Systems | LASON | Stream | |
| Sodexho Alliance | NCS Pte Ltd. | SUTHERLAND GLOBAL SERVICES | |
| HTMT | Perot Systems | Tech Mahindra | |
| SPi | Sodexho Alliance | vCustomer Corporation | |
| StarSoft Development Labs (now Exigen Services) | Unisys | Wipro Technologies | |
| Retail and Consumer Goods | |
| Advanced Technology Services | |
| ClientLogic | |
| Colliers International | |
| Convergys | |
| Cross-Tab Marketing Services | |
| ExcellerateHRO | |
| HCL Technologies Ltd | |
| I.T. UNITED | |
| Sento | |
| HTMT | |
| SUTHERLAND GLOBAL SERVICES | |
| vCustomer Corporation | |
| Zensar Technologies Limited | |
Top Companies by Service Offered |
Product Research, Development, Mftg. | Customer Relationship Management | Human Resource Management |
Advanced Technology Services | Capgemini | ADP |
Cross-Tab Marketing Services | ClientLogic | Cartus (Formerly Cendant Mobility) |
Headstrong, Inc. | Convergys | Ceridian |
HiSoft Technology International Limited | EDS | CGI Group Inc. |
I.T. UNITED | ExlService Holdings, Inc. | Comprehensive Health Services, Inc. |
KPIT Cummins Infosystems Ltd. | HCL Technologies Ltd | Convergys |
LUXOFT | IBM | Datrose, Inc. |
MindTree Consulting Ltd. | SPi | Emerio Corporation |
Neusoft Group Ltd. | SUTHERLAND GLOBAL SERVICES | ExcellerateHRO |
Perot Systems | Tech Mahindra | Summit HR Worldwide |
Polaris Software Lab | TeleTech | Vertex |
Satyam Computer Services Ltd. | vCustomer Corporation | Xchanging |
Wipro Technologies | WNS North America, Inc. | Zensar Technologies Limited |
Information and Communications Technology Management | Document Management | Financial Management |
Accenture | Datrose, Inc. | Accenture |
Cambridge | IKON Office Solutions | Ajuba International, Inc. |
Capgemini | Indecomm Global Services | Cambridge |
CGI Group Inc. | Innodata Isogen | Capgemini |
EDS | IST Management Services, Inc. | Cognizant Technology Solutions |
Genpact | LASON | ExlService Holdings, Inc. |
HP | Longtop International | Genpact |
IBM | Objectiva Software Solutions | HCL Technologies Ltd |
Infosys Technologies Limited | Oce Business Services | HP |
LUXOFT | Officetiger, an RR Donnelley Company | LASON |
Mastek Limited | Outsource Partners International, Inc. | Outsource Partners International, Inc. |
Tech Mahindra | Pitney Bowes | Tata Consultancy Services |
Wipro Technologies | SPi | WNS North America, Inc. |
Real Estate / Facility Services | Transaction Processing | Administrative & Corporate Services |
ARAMARK | ACS | ACS | |
CBRE | Ajuba International, Inc. | Ajuba International, Inc. | |
Colliers International | Cambridge | Donlen Corporation | |
Cushman & Wakefield | CGI Group Inc. | ExcellerateHRO | |
EMCOR Group, Inc. | Cognizant Technology Solutions | IST Management Services, Inc. | |
IPT | EDS | Jones Lang LaSalle | |
IST Management Services, Inc. | Genpact | NCS Pte Ltd. | |
Johnson Controls Inc | HCL Technologies Ltd | NewlineNoosh | |
Jones Lang LaSalle | Infosys Technologies Limited | Oce Business Services | |
Oce Business Services | ReSource Pro | ReSource Pro | |
Ocwen Financial Corp. | vCustomer Corporation | SPi | |
SNC-Lavalin ProFac | Wipro Technologies | Unisys | |
Sodexho Alliance | Xchanging | Xchanging | |
Top Companies by Region Services are Delivered |
US | Canada | UK |
Accenture | Achievo Corporation | Accenture |
ACS | Advanced Technology Services | Ajuba International, Inc. |
Capgemini | Amdocs | Capgemini |
Cognizant Technology Solutions | ARAMARK | EDS |
Colliers International | Buzz Contact Center | Emerio Corporation |
EDS | CGI Group Inc. | Genpact |
Genpact | ClientLogic | HCL Technologies Ltd |
HP | DataArt, Inc. | HP |
IBM | EMCOR Group, Inc. | Infosys Technologies Limited |
Infosys Technologies Limited | ExcellerateHRO | Mastek Limited |
Sodexho Alliance | LASON | Sodexho Alliance |
Summit HR Worldwide | SUTHERLAND GLOBAL SERVICES | vCustomer Corporation |
Wipro Technologies | TeleTech | Xchanging |
Western Europe | Asia | India |
Accenture | Genpact | Accenture |
Cambridge | HiSoft Technology International Limited | Cambridge |
Capgemini | I.T. UNITED | Cognizant Technology Solutions |
CGI Group Inc. | IBM | EDS |
EDS | Inspur Worldwide Services Ltd. | Genpact |
HP | KPIT Cummins Infosystems Ltd. | HCL Technologies Ltd |
IBM | Neusoft Group Ltd. | HP |
Infosys Technologies Limited | Patni Computer Systems Limited | IBM |
LUXOFT | QuEST | Infosys Technologies Limited |
Sodexho Alliance | TeleTech | Mastek Limited |
Tech Mahindra | Vsource Asia | Tata Consultancy Services Ltd. |
Wipro Technologies | Wipro Technologies | Tech Mahindra |
Xchanging | Worksoft Creative Software Technology | Wipro Technologies |
China | |
Cartus (Formerly Cendant Mobility) | |
Colliers International | |
HiSoft Technology International Limited | |
I.T. UNITED | |
Inspur Worldwide Services Ltd. | |
International Smart Sourcing | |
Johnson Controls Inc | |
NCS Pte Ltd. | |
Neusoft Group Ltd. | |
Objectiva Software Solutions | |
Worksoft Creative Software Technology | |
| | | | | | | | |