|  | The 2009 Global Outsourcing 100 Sub-Lists · The 2009 Global Outsourcing 100 · Best 10 · By Industry Focus · By Service Area · By Region Served · Honors and Highlights |
| Best 10 |
| Leaders in Overall Revenue | Rising Stars in Overall Revenue | Leaders in Revenue Growth |
| Accenture | Cyber City Teleservices | Aditya Birla Minacs |
| ADP | DataPipe | Aegis |
| ACS | Emerio | AppLabs |
| ARAMARK | Freeborders | Concentrix |
| CSC | Global Contact Services | GlobalLogic |
| EDS, an HP Company | InterGlobe Technologies | Indecomm Global Services |
| IBM | Kompakar | Quatrro BPO Solutions |
| ISS | MERA Networks | Tech Mahindra |
| Sodexo | Microland | TIVIT |
| Tata Consultancy Services | The Symbio Group | VanceInfo |
| Rising Stars in Revenue Growth | Leaders in Number of Employees | Rising Stars in Number of Employees |
| Beyondsoft (Beijing) | Accenture | Beyondsoft (Beijing) |
| BPOVIA | ARAMARK | China Data Group |
| China Data Group | CSC | Cyber City Teleservices |
| China Talent Group | EDS, an HP Company | Efficient E-Solutions Berhad |
| EBS Worldwide | IBM | ePerformax Contact Centers |
| EmPower Research | Infosys Technologies | Global Contact Services |
| GeBBS Healthcare Solutions | ISS | InterGlobe Technologies |
| LawScribe | Sodexo | Microland |
| Mindcrest | Tata Consultancy Services | Safesoft International |
| oDesk | Wipro Technologies | Xceed |
| Leaders in Employee Growth | Rising Stars in Employee Growth | Leaders in No. of Centers Worldwide |
| Aditya Birla Minacs | Analytix Solutions | ACS |
| Aegis | Bleum | ARAMARK |
| CB Richard Ellis | BPOVIA | Diebold |
| ChinaSoft International | China Data Group | EDS, an HP Company |
| Concentrix | DLSP | EMCOR Group |
| GlobalLogic | EBS Worldwide | ISS |
| Intelenet Global Services | EmPower Research | Johnson Controls |
| Quatrro BPO Solutions | GeBBS Healthcare Solutions | NCR |
| Sitel | Mindcrest | Océ Business Services |
| TIVIT | The Symbio Group | Sodexo |
| Rising Stars in No. of Centers Worldwide | Companies with Most Company Presence | Privately Owned Companies by Revenue |
| Beyondsoft (Beijing) | ACS | ARAMARK |
| China Talent Group | CB Richard Ellis | Ceridian |
| Cyber City Teleservices | Colliers International | Colliers International |
| Emerio | Cushman & Wakefield | CPA Global |
| Global Contact Services | Diebold | Donlen |
| IST Management Services | EDS, an HP Company | ISS |
| Itransition | Johnson Controls | NCO Group |
| Kompakar | Jones Lang LaSalle | Sitel |
| Microland | NCR | Sodexo |
| Vengroff, Williams and Associates | Sodexo | Williams Lea |
| By Industry Focus – Best 5 |
| Companies – Pharmaceutical | Companies – Real Estate (Construction, Transaction) | Companies – Hospitality |
| CPA Global | Cushman & Wakefield | Blue Ocean Contact Centers |
| Emerio | EMCOR Group | Cybage Software |
| Indecomm Global Services | Grubb & Ellis | Intelenet Global Services |
| Intelligroup | Ocwen Solutions | InterGlobe Technologies |
| Synygy | Zenta | vCustomer |
| Companies – Air Transportation | Companies – Automotive | Rising Stars – Health Care |
| Hexaware Technologies | Achievo | Auriga |
| NCR | Aditya Birla Minacs | China Data Group |
| NIIT Technologies | IBA Group | CompuPacific International |
| QuEST Global | KPIT Cummins Infosystems | Grupo ASSA |
| WNS Global Services | MindTree | Mindcrest |
| Rising Stars – Government | Rising Stars – Discrete Manufacturing | |
| Blue Ocean Contact Centers | Analytix Solutions | |
| Gila | Microland | |
| Microland | Nair & Co. | |
| SaM Solutions | Safesoft International | |
| Xceed | SoftPark Consultancy & Service | |
| By Industry Focus – Best 10 |
| Companies – Oil & Natural Gas | Companies – Utilities | Leaders – Entertainment & Media |
| ABB | Apex CoVantage | Amdocs |
| CB Richard Ellis | Capgemini | ARAMARK |
| Ci&T | DLSP | Concentrix |
| Corbus | EXL Service | Cybage Software |
| FM Facility Maintenance | Grupo Prominente | Datrose |
| Grupo ASSA | QuEST Global | e4e |
| Johnson Controls | TELUS International | EPAM Systems |
| L&T Infotech | UST Global | Quatrro BPO Solutions |
| Neoris | Vertex | Savvis |
| QuEST Global | WNS Global Services | SPi |
| Rising Stars – Entertainment & Media | Leaders – Services | Rising Stars – Services |
| BPOVIA | ADP | API Outsourcing |
| Ci&T | Ceridian | BPOVIA |
| Corbus | Colliers International | China Talent Group |
| DataArt | CPA Global | Cross-Tab |
| Freeborders | Diebold | DataPipe |
| IST Management Services | Donlen | EBS Worldwide |
| Itransition | Headstrong | Grupo Prominente |
| MERA Networks | MindTree | InterGlobe Technologies |
| The Symbio Group | Neusoft | IST Management Services |
| Vengroff, Williams and Associates | Outsource Partners International | Proteans |
| Rising Stars – Financial Services (Banking, Markets) | Rising Stars – Financial Services (Insurance) | Rising Stars – Retail & Consumer Goods |
| Bleum | BT Frontline | API Outsourcing |
| DataArt | China Data Group | Bleum |
| Efficient E-Solutions Berhad | CompuPacific International | Ci&T |
| ePerformax Contact Centers | Efficient E-Solutions Berhad | Corbus |
| Freeborders | Global Contact Services | Cross-Tab |
| M&Y Data Solutions | M&Y Data Solutions | Cyber City Teleservices |
| Mindcrest | Objectiva Software Solutions | ePerformax Contact Centers |
| Proteans | Safesoft International | Grupo ASSA |
| Symphony House Berhad | Symphony House Berhad | Knoah Solutions |
| Wistron ITS | Synygy | Vengroff, Williams and Associates |
| By Industry Focus – Best 20 |
| Companies – Services | Leaders – Financial Services (Banking, Markets) | Leaders – Financial Services (Insurance) |
| Acxiom | CB Richard Ellis | Aditya Birla Minacs |
| ADP | CPM Braxis | ACS |
| API Outsourcing | EMCOR Group | AppLabs |
| BPOVIA | Genpact | CGI Group |
| Ceridian | Headstrong | Cushman & Wakefield. |
| China Talent Group | Hexaware Technologies | EPAM Systems |
| Colliers International | IBM | EXL Service |
| CPA Global | Infosys Technologies | Genpact |
| Cross-Tab | Intelenet Global Services | iGATE |
| DataPipe | ISS | Mastek |
| Diebold | Jones Lang LaSalle | MindTree |
| Donlen | Mastek | NIIT Technologies |
| Grupo Prominente | NCO Group | Patni Computer Systems |
| Headstrong | NCR | Pitney Bowes |
| ICG Commerce | NIIT Technologies | SEI |
| InterGlobe Technologies | Océ Business Services | Syntel |
| MindTree | Syntel | Unisys |
| Neusoft | Tata Consultancy Services | Williams Lea |
| Outsource Partners International | Unisys | WNS Global Services |
| Zensar Technologies | Williams Lea | Zensar Technologies |
| Leaders – Retail & Consumer Goods | Leaders – Health Care | Leaders – Government (All Levels) |
| Accenture | Acxiom | Adea |
| Advanced Technology Services | ADP | ACS |
| AppLabs | Aegis | Capgemini |
| Ceridian | ACS | CGI Group |
| Collabera | ARAMARK | ChinaSoft International |
| Colliers International | e4e | Comprehensive Health Services |
| CPM Braxis | Eclipsys | CSC |
| Datrose | Firstsource Solutions | Donlen |
| Donlen | HOV Services | EDS, an HP Company |
| ExcellerateHRO | HTMT Global Solutions | EMCOR Group |
| HCL Technologies | ICT Group | IBM |
| ITC Infotech | ISS | Insigma |
| Johnson Controls | Lionbridge | Jones Lang LaSalle |
| NCR | NCO Group | Mastek |
| Quatrro BPO Solutions | Neusoft | NCS |
| Savvis | Persistent Systems | Pitney Bowes |
| Sitel | Sodexo | SNC-Lavalin ProFac |
| Sutherland Global Services | SPi | TCI |
| Vertex | Syntel | Unisys |
| Zensar Technologies | TCI | Vertex |
| Leaders – Discrete Manufacturing | Leaders – Technology (Hardware & Software) | Rising Stars – Technology (Hardware & Software) |
| ADP | Achievo | Auriga |
| Capgemini | Concentrix | Beyondsoft (Beijing) |
| Ceridian | CPA Global | China Talent Group |
| Colliers International | Cybage Software | Cross-Tab |
| CSC | e4e | eClerx Services |
| EDS, an HP Company | EPAM Systems | Emerio |
| Genpact | Grubb & Ellis | Intetics |
| Hexaware Technologies | Headstrong | Itransition |
| iGATE | Hewitt Associates | Knoah Solutions |
| Infosys Technologies | hiSoft Technology International | Mindcrest |
| Inspur | IBA Group | Nair & Co. |
| ISS | Inspur | Objectiva Software Solutions |
| L&T Infotech | Intelenet Global Services | oDesk |
| Luxoft | Johnson Controls | Reksoft |
| Océ Business Services | Lionbridge | SaM Solutions |
| Outsource Partners International | SEI | SoftPark Consultancy & Service |
| Patni Computer Systems | Softtek | Symphony House Berhad |
| Softtek | Sutherland Global Services | The Symbio Group |
| Tata Consultancy Services | VADS | Vengroff, Williams and Associates |
| TIVIT | VanceInfo | Xceed |
| Leaders – Telecommunications | Rising Stars – Telecommunications | |
| Accenture | Auriga | |
| Aegis | Blue Ocean Contact Centers | |
| Amdocs | CIeNET International | |
| CB Richard Ellis | Clairvolex Knowledge Processes | |
| Convergys | Cyber City Teleservices | |
| CPM Braxis | DataArt | |
| Firstsource Solutions | Diaspark | |
| HCL Technologies | ePerformax Contact Centers | |
| Hewitt Associates | Global Contact Services | |
| IBM | Intetics | |
| Infosys Technologies | Knoah Solutions | |
| Inspur | Macadamian Technologies | |
| Lionbridge | MERA Networks | |
| NCO Group | Nair & Co. | |
| Patni Computer Systems | Reksoft | |
| Sitel | Synygy | |
| Tata Consultancy Services | The Symbio Group | |
| Tech Mahindra | Wistron ITS | |
| TeleTech Holdings | Xceed | |
| Wipro Technologies | | |
| By Service Area – Best 5 |
| Corporate Services | Marketing Services | Product Manufacturing Services |
| Colliers International | Aditya Birla Minacs | Advanced Technology Services |
| Donlen | Ci&T | hiSoft Technology International |
| Hexaware Technologies | Cross-Tab | Luxoft |
| NCS | EBS Worldwide | QuEST Global |
| Newmark Knight Frank | Williams Lea | The Symbio Group |
| Legal Services | Rising Stars – Human Resources Services | Rising Stars – Financial Management Services |
| CPA Global | China Talent Group | CompuPacific International |
| Clairvolex Knowledge Processes | Emerio | eClerx Services |
| Clutch Group | Mindcrest | Grupo ASSA |
| Gila | Nair & Co. | Nair & Co. |
| Innodata Isogen | Symphony House Berhad | Vengroff, Williams and Associates |
| LawScribe | | |
| LegalBase | | |
| Mindcrest | | |
| By Service Area – Best 10 |
| Administrative Services | Document Management Services | Real Estate & Capital Asset Management Services |
| ADP | HOV Services | CB Richard Ellis |
| ACS | IBA Group | Colliers International |
| Beyondsoft (Beijing) | Innodata Isogen | Cushman & Wakefield |
| BPOVIA | M&Y Data Solutions | EMCOR Group |
| China Data Group | Océ Business Services | Grubb & Ellis |
| Datrose | Pitney Bowes | Johnson Controls |
| ExcellerateHRO | SPi | Jones Lang LaSalle |
| Hewitt Associates | TCI | Newmark Knight Frank |
| Océ Business Services | Vertex | SNC-Lavalin ProFac |
| SPi | Williams Lea | Sodexo |
| Sales Services | Leaders – Human Resources Services | Leaders – Financial Management Services |
| 24/7 CUSTOMER | Accenture | Accenture |
| Aditya Birla Minacs | ADP | Aegis |
| Concentrix | ACS | Capgemini |
| eTelecare Global Solutions | Ceridian | EXL Service |
| HTMT Global Solutions | CGI Group | Genpact |
| ICT Group | Convergys | HCL Technologies |
| Sitel | Datrose | HOV Services |
| Sutherland Global Services | ExcellerateHRO | IBM |
| TeleTech Holdings | Hewitt Associates | NCS |
| TELUS International | VADS | Wipro Technologies |
| Leaders – Research & Development Services | Rising Stars – Research & Development Services | Rising Stars – Transaction Processing Services |
| Achievo | Auriga | Blue Ocean Contact Centers |
| ChinaSoft International | Beyondsoft (Beijing) | China Data Group |
| Cybage Software | Ci&T | Cyber City Teleservices |
| hiSoft Technology International | CIeNET International | Gila |
| IBA Group | DataArt | Grupo Prominente |
| Lionbridge | Itransition | Knoah Solutions |
| MindTree | MERA Networks | Nair & Co. |
| Neusoft | Reksoft | Synygy |
| VanceInfo | SaM Solutions | Vengroff, Williams and Associates |
| Wipro Technologies | The Symbio Group | Xceed |
| Rising Stars – Industry-Specific Services | Rising Stars – Information/Comm. Technology Services | Rising Stars – Customer Relationship Mgt. Services |
| Blue Ocean Contact Centers | Bleum | Blue Ocean Contact Centers |
| CIeNET International | Ci&T | China Data Group |
| DataPipe | Corbus | Cyber City Teleservices |
| ePerformax Contact Centers | Emerio | ePerformax Contact Centers |
| Freeborders | Grupo ASSA | Gila |
| InterGlobe Technologies | Grupo Prominente | Grupo Prominente |
| Itransition | InterGlobe Technologies | InterGlobe Technologies |
| M&Y Data Solutions | Itransition | Knoah Solutions |
| SoftPark Consultancy & Service | Microland | Proteans |
| Vengroff, Williams and Associates | Reksoft | Xceed |
| By Service Area – Best 20 |
| Facility Services | Research & Development | Leaders – Transaction Processing Services |
| ABB | Achievo | ADP |
| ARAMARK | Auriga | Ceridian |
| CB Richard Ellis | Beyondsoft (Beijing) | CGI Group |
| Colliers International | ChinaSoft International | Concentrix |
| Cushman & Wakefield | Ci&T | CSC |
| DataPipe | Cybage Software | Diebold |
| EMCOR Group | DataArt | EDS, an HP Company |
| FM Facility Maintenance | Exigen Services | EXL Service |
| ISS | GlobalLogic | Firstsource Solutions |
| IST Management Services | hiSoft Technology International | Genpact |
| Johnson Controls | Dalian Hi-Think Computer Technology | HCL Technologies |
| Jones Lang LaSalle | IBA Group | Infosys Technologies |
| Newmark Knight Frank | Insigma | Intelenet Global Services |
| Océ Business Services | Lionbridge | Jones Lang LaSalle |
| Pitney Bowes | MindTree | Lionbridge |
| SNC-Lavalin ProFac | Neusoft | NIIT Technologies |
| Sodexo | QuEST Global | Sitel |
| Synygy | SaM Solutions | Softtek |
| TIVIT | VanceInfo | TeleTech Holdings |
| Williams Lea | Wipro Technologies | Unisys |
| Leaders – Customer Relationship Mgt. Services | Leaders – Industry-Specific Services | Leaders – Information/Comm. Technology Services |
| Aditya Birla Minacs | Achievo | Accenture |
| Aegis | Amdocs | ACS |
| Amdocs | ChinaSoft International | Amdocs |
| Capgemini | Collabera | Capgemini |
| Concentrix | Comprehensive Health Services | CGI Group |
| Convergys | Cybage Software | CPM Braxis |
| CSC | e4e | CSC |
| Diebold | EMCOR Group | EDS, an HP Company |
| Donlen | EXL Service | IBM |
| EDS, an HP Company | Headstrong | Infosys Technologies |
| Firstsource Solutions | Intelenet Global Services | Inspur |
| HCL Technologies | Johnson Controls | L&T Infotech |
| IBM | KPIT Cummins Infosystems | Mastek |
| Intelenet Global Services | L&T Infotech | NCR |
| NCO Group | Neusoft | NIIT Technologies |
| Quatrro BPO Solutions | Quatrro BPO Solutions | Softtek |
| Sitel | Syntel | Tata Consultancy Services |
| SPi | Tata Consultancy Services | Tech Mahindra |
| TeleTech Holdings | WNS Global Services | Unisys |
| WNS Global Services | Zensar Technologies | Wipro Technologies |
| By Region Served – Best 5 |
| Companies in Eastern Europe | Companies in Mexico | Companies in Russia |
| ABB | Advanced Technology Services | Auriga |
| Clairvolex Knowledge Processes | API Outsourcing | Luxoft |
| EPAM Systems | Donlen | Reksoft |
| IBA Group | Neoris | |
| SaM Solutions | Softtek | |
| Leaders in South America | Leaders in Middle East | Rising Stars in India |
| CPM Braxis | Adea | EBS Worldwide |
| Diebold | Comprehensive Health Services | InterGlobe Technologies |
| Softtek | L&T Infotech | Knoah Solutions |
| TCI | SNC-Lavalin ProFac | Microland |
| TIVIT | Zensar Technologies | Proteans |
| By Region Served – Best 10 |
| Companies in Australia/New Zealand | Leaders in China | Leaders in Southeast Asia |
| 24/7 CUSTOMER | ACS | Comprehensive Health Services |
| Acxiom | ChinaSoft International | Concentrix |
| Birlasoft | Colliers International | Convergys |
| Bleum | Concentrix | HTMT Global Solutions |
| Innodata Isogen | hiSoft Technology International | Indecomm Global Services |
| M&Y Data Solutions | Dalian Hi-Think Computer Technology | Mastek |
| NCO Group | Insigma | NCS |
| NCS | Inspur | Persistent Systems |
| TeleTech Holdings | NCS | Tech Mahindra |
| TELUS International | Neusoft | VADS |
| Rising Stars in Southeast Asia | Rising Stars in Canada | Rising Stars in China |
| BT Frontline | API Outsourcing | Beyondsoft (Beijing) |
| CIeNET International | Blue Ocean Contact Centers | BT Frontline |
| Efficient E-Solutions Berhad | Ci&T | China Data Group |
| Emerio | Corbus | China Talent Group |
| Knoah Solutions | ePerformax Contact Centers | CompuPacific International |
| Kompakar | LawScribe | Freeborders |
| Nair & Co. | MERA Networks | M&Y Data Solutions |
| oDesk | Mindcrest | SoftPark Consultancy & Service |
| Symphony House Berhad | Objectiva Software Solutions | The Symbio Group |
| Synygy | Xceed | Wistron ITS |
| By Region Served – Best 20 |
| Companies in Japan | Companies in Southeast Asia | Leaders in India |
| Achievo | CIeNET International | Aegis |
| Beyondsoft (Beijing) | Comprehensive Health Services | AppLabs |
| China Data Group | Concentrix | Collabera |
| ChinaSoft International | Convergys | Cushman & Wakefield |
| Dalian Hi-Think Computer Technology | Emerio | Diebold |
| DLSP | eTelecare Global Solutions | e4e |
| Genpact | FM Facility Maintenance | EXL Service |
| Headstrong | HTMT Global Solutions | Firstsource Solutions |
| hiSoft Technology International | ICT Group | GlobalLogic |
| IBM | Indecomm Global Services | Hewitt Associates |
| Insigma | Knoah Solutions | HOV Services |
| Inspur | Mastek | HTMT Global Solutions |
| KPIT Cummins Infosystems | Nair & Co. | Indecomm Global Services |
| Neusoft | NCS | Intelenet Global Services |
| Patni Computer Systems | Persistent Systems | Intelligroup |
| QuEST Global | Savvis | Jones Lang LaSalle |
| SoftPark Consultancy & Service | Symphony House Berhad | Ocwen Solutions |
| Symphony House Berhad | Synygy | vCustomer |
| VanceInfo | Tech Mahindra | Vertex |
| Wistron ITS | VADS | Wipro Technologies |
| Leaders in US | Leaders in UK | Leaders in Canada |
| ACS | Accenture | Aditya Birla Minacs |
| ADP | Aegis | ADP |
| CB Richard Ellis | ARAMARK | Amdocs |
| Ceridian | Capgemini | ARAMARK |
| Colliers International | Ceridian | CB Richard Ellis |
| Convergys | CSC | Ceridian |
| CSC | EDS, an HP Company | CGI Group |
| EDS, an HP Company | HCL Technologies | Donlen |
| Genpact | Infosys Technologies | EMCOR Group |
| HCL Technologies | Intelenet Global Services | ExcellerateHRO |
| IBM | ISS | Grubb & Ellis |
| Infosys Technologies | Jones Lang LaSalle | HOV Services |
| Jones Lang LaSalle | Lionbridge | iGATE |
| NCR | NCR | NCO Group |
| Sitel | Sitel | Océ Business Services |
| Sodexo | Sodexo | Ocwen Solutions |
| Tata Consultancy Services | Tata Consultancy Services | Outsource Partners International |
| Unisys | Tech Mahindra | SEI |
| Williams Lea | Unisys | SNC-Lavalin ProFac |
| Wipro Technologies | Williams Lea | Sutherland Global Services |
| Leaders in Western Europe | Rising Stars in Western Europe | Rising Stars in UK |
| Accenture | Auriga | BPOVIA |
| ADP | Bleum | CompuPacific International |
| Capgemini | CIeNET International | Corbus |
| CB Richard Ellis | Cross-Tab | Cross-Tab |
| CGI Group | DataArt | Cyber City Teleservices |
| Colliers International | eClerx Services | DataArt |
| Convergys | Emerio | DataPipe |
| CSC | Grupo ASSA | EBS Worldwide |
| EDS, an HP Company | InterGlobe Technologies | eClerx Services |
| Genpact | Intetics | EmPower Research |
| HCL Technologies | Itransition | Intetics |
| IBM | MERA Networks | Itransition |
| Infosys Technologies | Nair & Co. | LawScribe |
| ISS | Objectiva Software Solutions | M&Y Data Solutions |
| NCR | Reksoft | Microland |
| Sitel | SaM Solutions | Mindcrest |
| Sodexo | Synygy | Nair & Co. |
| Tata Consultancy Services | The Symbio Group | Proteans |
| Unisys | Vengroff, Williams and Associates | TEAM International Services |
| Wipro Technologies | Xceed | Vengroff, Williams and Associates |
| Rising Stars in US | | |
| Auriga | | |
| Beyondsoft (Beijing) | | |
| Bleum | | |
| CIeNET International | | |
| Corbus | | |
| Cyber City Teleservices | | |
| DataArt | | |
| DataPipe | | |
| ePerformax Contact Centers | | |
| Freeborders | | |
| Gila | | |
| InterGlobe Technologies | | |
| Itransition | | |
| Knoah Solutions | | |
| LawScribe | | |
| Microland | | |
| Mindcrest | | |
| Synygy | | |
| The Symbio Group | | |
| Vengroff, Williams and Associates | | |
| | | |